Shadow
Spacer Spacer Spacer
Spacer
The Fields
Spacer
Spacer Spacer Spacer
 
The Fields
House
Sales and Info
Spacer
Land Available
Land Available  |  Phase I  |  Phase II Phase III 
DOWNLOAD MAP (PDF format)

MLS Parcel No. Acres Price Status
117091 Lot 01 13.38 - SOLD
117092 Lot 01 A 11.28 - SOLD
112469 Lot 02 17.30 - SOLD
112471 Lot 03 20.56 - SOLD
116121 Lot 04 11.09 - SOLD
116122 Lot 05, Huntbox 20.00 - SOLD
112474 Lot 06 19.60 - SOLD
112475 Lot 07 11.32 - SOLD
121410 Lot 07 A 16.50 - SOLD
112476 Lot 08 19.80 - SOLD
112477 Lot 09 22.00 - SOLD
114304 Lot 10 21.26 - SOLD
113984 Lot 11 10.30 - SOLD
112491 Lot 12 13.34 - SOLD
121411 Lot 12 A 15.38 - SOLD
121408 Lot 13 14.30 - SOLD
114305 Lot 14 19.89 - SOLD
112725 Lot 15 14.65 - SOLD
112495 Lot 17 10.20 - SOLD
113668 Lot 18 16.50 - SOLD
112489 Lot 19 & 19 A 10.06 & 10.81 - SOLD
121467 Lot 20 10.16 $135,000 Active
121414 Lot 21 13.65 $197,400 Active
 
Shadow
  Shadow  
 
868 Bryant Road     Cameron, North Carolina 28326     P:910.724.4455     info@thefieldsnc.com